YY1_DIENSTFACULTEITCONTROL
Custom Business Object Active
Dependency Chain
Depends On (4)
ACTVT
SAP Authorization Check Fields
I_WORKFORCEPERSONVH
SAP Custom Analytical Query
SCBO_BUSINESS_OBJECT_ID
SAP DTEL
SYSUUID_X16
SAP DTEL
This Object
YY1_DIENSTFACULTEITCONTROL
Custom Business Object
Used By (8)
YY1_IIAQUBJH5MPOXM6U3LOF7RTKRI
Custom Catalog Extension
YY1_PERSCOSTALLOC2
Custom CDS View
YY1_BUSINESSCONTROLLER
Custom Communication Scenario
YY1_GOEDKEURDERS_INKOOPFACTUUR
Custom Logic: BAdI
YY1_PERSCOSTALLOC3
Custom CDS View
YY1_PERSCOSTALLOC4
Custom CDS View
YY1_PERSCOSTALLOCFINAL
Custom CDS View
YY1_PERSCOSTALLOCATION
Custom Analytical Query
Fields (3)
| Field | Type | Label |
|---|---|---|
| language KEY | String | Lang. |
| code KEY | String | Lower Value |
| description | String | Short Descript. |
Consuming iFlows (CPI evidence)
Official Dependency Data
Show official SAP Extensibility Inventory data (raw)
Used By (8)
| ID | Type | Description |
|---|---|---|
| YY1_IIAQUBJH5MPOXM6U3LOF7RTKRI | Custom Catalog Extension | App YY1_DIENSTFACULTEITCONTROL_SCBO is used in business catalog SAP_CORE_BC_EXT_CBO. |
| YY1_PERSCOSTALLOC2 | Custom CDS View | PERSCOSTALLOC2 |
| YY1_BUSINESSCONTROLLER | Custom Communication Scenario | BusinessControllerResponsible |
| YY1_GOEDKEURDERS_INKOOPFACTUUR | Custom Logic: BAdI | Goedkeurders_inkoopfactuur |
| YY1_PERSCOSTALLOC3 | Custom CDS View | PERSCOSTALLOC3 |
| YY1_PERSCOSTALLOC4 | Custom CDS View | PERSCOSTALLOC4 |
| YY1_PERSCOSTALLOCFINAL | Custom CDS View | PERSCOSTALLOCFINAL |
| YY1_PERSCOSTALLOCATION | Custom Analytical Query | YY1_PERSCOSTALLOCATION |
Depending On (4)
| ID | Type | Description | Level |
|---|---|---|---|
| ACTVT | SAP Authorization Check Fields | Authorization Check Fields ACTVT | 1 |
| I_WORKFORCEPERSONVH | SAP Custom Analytical Query | Custom Analytical Query I_WORKFORCEPERSONVH | 1 |
| SCBO_BUSINESS_OBJECT_ID | SAP DTEL | DTEL SCBO_BUSINESS_OBJECT_ID | 1 |
| SYSUUID_X16 | SAP DTEL | DTEL SYSUUID_X16 | 1 |
Source / Evidence
| Found via CPI evidence | ✅ Yes — VU_S_4HANA_Master_Data_Integrations |
| Official SAP export available | ✅ Yes |
| EDMX / field schema | ✅ Full schema (3 fields) |