YY1_JOURNALITEMSPCS
Custom CDS View Active
Dependency Chain
Depends On (14)
YY1_GLACCOUNTTXT
Custom CDS View
I_CUSTOMER
SAP Custom Analytical Query
I_JOURNALENTRY
SAP Custom Analytical Query
I_JOURNALENTRYITEM
SAP Custom Analytical Query
I_PERSONWORKAGREEMENT_1
SAP Custom Analytical Query
I_PERSONWORKAGRMTTOEXTERNALID
SAP Custom Analytical Query
I_PROJECTBASICDATA
SAP Custom Analytical Query
I_SUPPLIER
SAP Custom Analytical Query
+6 more →
This Object
YY1_JOURNALITEMSPCS
Custom CDS View
Used By (2)
YY1_JOURNALITEMSPCS
Custom Communication Scenario
YY1_SAP_COM_0087_SAC_CUSTOM
Custom Communication Scenario
Fields (45)
| Field | Type | Label |
|---|---|---|
| ID KEY | String | |
| SourceLedger | String | Source Ledger |
| CompanyCode | String | Company Code |
| FiscalYear | String | Fiscal Year |
| AccountingDocument | String | Journal Entry |
| LedgerGLLineItem | String | Journal Entry Item |
| Ledger | String | Ledger |
| AmountInCompanyCodeCurrency | Decimal | Amount in Company Code Currency |
| AmountInTransactionCurrency | Decimal | Amount in Transaction Currency |
| TransactionCurrency | String | Transaction Currency |
| CompanyCodeCurrency | String | Company Code Currency |
| WBSElementInternalID | String | WBS Element Internal ID |
| WBSElement | String | WBS Element |
| WBSDescription | String | WBS Element Name |
| Quantity | Decimal | Quantity |
| BaseUnit | String | Base Unit of Measure |
| DocumentItemText | String | Item Text |
| GLAccount | String | G/L Account |
| LanguageGLAccount | String | Language GL Account |
| GLAccountLongName | String | G/L Acct Long Text |
| ProjectInternalID | String | Project Internal ID |
| Project | String | Project Definition |
| ProjectDescription | String | Project Name |
| PersonnelNumber | String | Personnel Number |
| PersonFullName | String | Full Name |
| FiscalPeriod | String | Fiscal Period |
| FiscalYearPeriod | String | Fiscal Year Period |
| ReferenceDocument | String | Reference document |
| ReferenceDocumentType | String | Reference Document Type |
| ReferenceDocumentItem | String | Reference Document Item |
| Supplier | String | Supplier |
| SupplierName | String | Name of Supplier |
| Customer | String | Customer |
| CustomerName | String | Name of Customer |
| ExchangeRateDate | DateTime | Exchange Rate Date |
| ExchangeRate | Decimal | Exchange Rate |
| GLAccountName | String | GL Account Korte tekst |
| PurchasingDocument | String | Inkoopdocument |
| PersonWorkAgreement | String | Personnel Number |
| PostingDate | DateTime | Posting Date |
| DocumentDate | DateTime | Journal Entry Date |
| PersonWorkAgreementExternalID | String | HR Personeelsnummer |
| CostCenter | String | Cost Center |
| OriginCostCenter | String | Origin Cost Center |
| PartnerCostCenter | String | Partner Cost Center |
Consuming iFlows (CPI evidence)
Terugwerkende Kracht MutatiesGet ZPPM Journal Entries V2Get ZPPM Journal Entries V3_FIN-1269BUGet ZPPM Journal Entries V3
Official Dependency Data
Show official SAP Extensibility Inventory data (raw)
Used By (2)
| ID | Type | Description |
|---|---|---|
| YY1_JOURNALITEMSPCS | Custom Communication Scenario | Journal Items PCS |
| YY1_SAP_COM_0087_SAC_CUSTOM | Custom Communication Scenario | SAC custom CDS views scenario |
Depending On (14)
| ID | Type | Description | Level |
|---|---|---|---|
| YY1_GLACCOUNTTXT | Custom CDS View | GLAccountTxt | 1 |
| I_CUSTOMER | SAP Custom Analytical Query | Custom Analytical Query I_CUSTOMER | 1 |
| I_JOURNALENTRY | SAP Custom Analytical Query | Custom Analytical Query I_JOURNALENTRY | 1 |
| I_JOURNALENTRYITEM | SAP Custom Analytical Query | Custom Analytical Query I_JOURNALENTRYITEM | 1 |
| I_PERSONWORKAGREEMENT_1 | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGREEMENT_1 | 1 |
| I_PERSONWORKAGRMTTOEXTERNALID | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGRMTTOEXTERNALID | 1 |
| I_PROJECTBASICDATA | SAP Custom Analytical Query | Custom Analytical Query I_PROJECTBASICDATA | 1 |
| I_SUPPLIER | SAP Custom Analytical Query | Custom Analytical Query I_SUPPLIER | 1 |
| I_WBSELEMENTBASICDATA | SAP Custom Analytical Query | Custom Analytical Query I_WBSELEMENTBASICDATA | 1 |
| I_WORKFORCEPERSON | SAP Custom Analytical Query | Custom Analytical Query I_WORKFORCEPERSON | 1 |
| I_CHARTOFACCOUNTS | SAP Custom Analytical Query | Custom Analytical Query I_CHARTOFACCOUNTS | 2 |
| I_CHARTOFACCOUNTSTEXT | SAP Custom Analytical Query | Custom Analytical Query I_CHARTOFACCOUNTSTEXT | 2 |
| I_GLACCOUNTTEXT | SAP Custom Analytical Query | Custom Analytical Query I_GLACCOUNTTEXT | 2 |
| I_LANGUAGE | SAP Custom Analytical Query | Custom Analytical Query I_LANGUAGE | 2 |
Source / Evidence
| Found via CPI evidence | ✅ Yes — VU_S_4HANA_Personnel_Cost_Allocation_Integrations, VU_S_4HANA_Project_Integrations |
| Official SAP export available | ✅ Yes |
| EDMX / field schema | ✅ Full schema (45 fields) |