YY1_SAC_ALLOCATIONS
Custom CDS View Active
Dependency Chain
Depends On (49)
YY1_PERSCOSTALLOCREQ
Custom Business Object
SYSUUID_X16
SAP DTEL
SYMSGV
SAP DTEL
KOSTL
SAP DTEL
CALENDARDATE
SAP DTEL
I_UNITOFMEASURETEXT
SAP Custom Analytical Query
I_UNITOFMEASURE
SAP Custom Analytical Query
I_PERSONWORKAGREEMENT_1
SAP Custom Analytical Query
+41 more →
This Object
YY1_SAC_ALLOCATIONS
Custom CDS View
Used By (1)
YY1_SAP_COM_0087_SAC_CUSTOM
Custom Communication Scenario
Fields
No EDMX/schema was captured for this object in the source export — field-level
metadata is unavailable. This does not mean the object doesn't exist: see Dependencies below
for confirmed usage evidence.
Official Dependency Data
Show official SAP Extensibility Inventory data (raw)
Used By (1)
| ID | Type | Description |
|---|---|---|
| YY1_SAP_COM_0087_SAC_CUSTOM | Custom Communication Scenario | SAC custom CDS views scenario |
Depending On (49)
| ID | Type | Description | Level |
|---|---|---|---|
| YY1_PERSCOSTALLOCREQ | Custom Business Object | Personeelskosten Allocatie - Verouderd (Niet meer gebruiken!) | 1 |
| SYSUUID_X16 | SAP DTEL | DTEL SYSUUID_X16 | 2 |
| SYMSGV | SAP DTEL | DTEL SYMSGV | 2 |
| KOSTL | SAP DTEL | DTEL KOSTL | 2 |
| CALENDARDATE | SAP DTEL | DTEL CALENDARDATE | 2 |
| I_UNITOFMEASURETEXT | SAP Custom Analytical Query | Custom Analytical Query I_UNITOFMEASURETEXT | 2 |
| I_UNITOFMEASURE | SAP Custom Analytical Query | Custom Analytical Query I_UNITOFMEASURE | 2 |
| I_PERSONWORKAGREEMENT_1 | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGREEMENT_1 | 2 |
| I_COSTCENTER | SAP Custom Analytical Query | Custom Analytical Query I_COSTCENTER | 2 |
| I_BPUSREXTERNALID | SAP Custom Analytical Query | Custom Analytical Query I_BPUSREXTERNALID | 2 |
| CL_BLE_TRACE_WRITER | SAP CLAS | CLAS CL_BLE_TRACE_WRITER | 2 |
| ACTVT | SAP Authorization Check Fields | Authorization Check Fields ACTVT | 2 |
| YY1_PKAF_EMPLOYEEINFO | Custom CDS View | PKAF Employee Info | 2 |
| YY1_CURRENT_DATE | Custom CDS View | Current_Date | 2 |
| YY1_PROJECTHEADERELEMENT2 | Custom CDS View | Project Header Element compleet | 2 |
| I_CALENDARYEAR | SAP Custom Analytical Query | Custom Analytical Query I_CALENDARYEAR | 3 |
| I_CALENDARMONTH | SAP Custom Analytical Query | Custom Analytical Query I_CALENDARMONTH | 3 |
| I_CALENDARDATE | SAP Custom Analytical Query | Custom Analytical Query I_CALENDARDATE | 3 |
| SYDATE | SAP DTEL | DTEL SYDATE | 3 |
| I_PERSONWORKAGRMTTOEXTERNALID | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGRMTTOEXTERNALID | 3 |
| I_PERSONWORKAGRMTSTATUS | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGRMTSTATUS | 3 |
| I_PERSONWORKAGRMTFORKEYDATE | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGRMTFORKEYDATE | 3 |
| I_PERSONWORKAGREEMENT_1 | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGREEMENT_1 | 3 |
| I_COMPANYCODE | SAP Custom Analytical Query | Custom Analytical Query I_COMPANYCODE | 3 |
| YY1_INTERNEREKENREGEL | Custom Field | Interne Rekenregel | 3 |
| YY1_TIMESHEETVERPLICHT | Custom Field | Tijdschrijven Verplicht | 3 |
| YY1_PROJECTCONTROL | Custom Field | ProjectControl | 3 |
| YY1_PROJECT_HEADER_ELEMENT | Custom CDS View | project_header_element_1 | 3 |
| I_ENTERPRISEPROJECT | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECT | 3 |
| I_WBSELEMENTBASICDATA | SAP Custom Analytical Query | Custom Analytical Query I_WBSELEMENTBASICDATA | 4 |
| I_ENTERPRISEPROJECTELEMENT | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECTELEMENT | 4 |
| I_ENTERPRISEPROJECT | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECT | 4 |
| YY1_PROJECTMANAGER_V2 | Custom CDS View | ProjectManager&Controller | 4 |
| YY1_BTWPLICHTIG_HEADER | Custom Field | BTW plichtig | 4 |
| YY1_PROJECTCONTROL | Custom Field | ProjectControl | 4 |
| YY1_BTWPLICHTIG_WBS | Custom Field | BTW plichtig | 4 |
| YY1_TIMESHEETVERPLICHT | Custom Field | Tijdschrijven Verplicht | 4 |
| YY1_INTERNEREKENREGEL | Custom Field | Interne Rekenregel | 4 |
| YY1_PROJECT_TEAM_MEMBER_V2 | Custom CDS View | Project_Team_Member_V2 | 5 |
| I_ENTERPRISEPROJECT | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECT | 5 |
| I_BUSINESSUSER | SAP Custom Analytical Query | Custom Analytical Query I_BUSINESSUSER | 6 |
| I_BUSINESSUSERBASIC | SAP Custom Analytical Query | Custom Analytical Query I_BUSINESSUSERBASIC | 6 |
| I_ENTERPRISEPROJECT | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECT | 6 |
| I_ENTERPRISEPROJECTROLE | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECTROLE | 6 |
| I_ENTERPRISEPROJECTROLETYPE | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECTROLETYPE | 6 |
| I_ENTERPRISEPROJECTTEAMMEMBER | SAP Custom Analytical Query | Custom Analytical Query I_ENTERPRISEPROJECTTEAMMEMBER | 6 |
| I_ENTPROJECTENTITLEMENT | SAP Custom Analytical Query | Custom Analytical Query I_ENTPROJECTENTITLEMENT | 6 |
| I_USER | SAP Custom Analytical Query | Custom Analytical Query I_USER | 6 |
| I_WORKFORCEPERSON | SAP Custom Analytical Query | Custom Analytical Query I_WORKFORCEPERSON | 6 |
Source / Evidence
| Found via CPI evidence | ❌ No |
| Official SAP export available | ✅ Yes |
| EDMX / field schema | ❌ Not available |